<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maury People Blog</title>
	<atom:link href="http://themaurypeople.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://themaurypeople.com/blog</link>
	<description>Maury People Sotheby's International Real Estate - Nantucket Island Real Estate</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Listing Madaket – 45 Starbuck Road, Nantucket</title>
		<link>http://themaurypeople.com/blog/new-listing-madaket-%e2%80%93-45-starbuck-road-nantucket/</link>
		<comments>http://themaurypeople.com/blog/new-listing-madaket-%e2%80%93-45-starbuck-road-nantucket/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Listings]]></category>
		<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Real Estate on Nantucket]]></category>
		<category><![CDATA[nantucket real estate]]></category>
		<category><![CDATA[new listing in madaket]]></category>
		<category><![CDATA[real estate market nantucket]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=159</guid>
		<description><![CDATA[This is a wonderful, upside-down house overlooking the ocean and White Goose Cove on Long Pond in Madaket. Just steps from beach access, the house features four bedrooms and 3.5 baths, a vaulted ceiling and an open floor plan. Having &#8230; <a href="http://themaurypeople.com/blog/new-listing-madaket-%e2%80%93-45-starbuck-road-nantucket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_160" class="wp-caption alignleft" style="width: 276px"><a href="http://themaurypeople.com"><img src="http://themaurypeople.com/blog/wp-content/uploads/2010/09/ImageHandlerCANHI3181.jpg" alt="" title="New Listing Madaket – 45 Starbuck Road, Nantucket" width="266" height="200" class="size-full wp-image-160" /></a><p class="wp-caption-text">New Listing Madaket – 45 Starbuck Road, Nantucket</p></div>This is a wonderful, upside-down house overlooking the ocean and White Goose Cove on Long Pond in Madaket. Just steps from beach access, the house features four bedrooms and 3.5 baths, a vaulted ceiling and an open floor plan. Having been remolded this past year, it is in excellent, move-in condition. Enjoy the beautiful sunsets of the western end of the island from the deck of this charmer! $2,195,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/new-listing-madaket-%e2%80%93-45-starbuck-road-nantucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing Quidnet – 1 Brier Patch Road, Nantucket</title>
		<link>http://themaurypeople.com/blog/new-listing-quidnet-%e2%80%93-1-brier-patch-road-nantucket/</link>
		<comments>http://themaurypeople.com/blog/new-listing-quidnet-%e2%80%93-1-brier-patch-road-nantucket/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Listings]]></category>
		<category><![CDATA[Real Estate on Nantucket]]></category>
		<category><![CDATA[nantucket real estate]]></category>
		<category><![CDATA[new listing nantucket]]></category>
		<category><![CDATA[real estate market nantucket]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=145</guid>
		<description><![CDATA[Enjoy the peaceful and private surroundings from the wrap-around front porch of this lovely, four-bedroom home in desirable Quidnet. Having never been on the rental market and infrequently used by the current owner, the house is in excellent condition. Among &#8230; <a href="http://themaurypeople.com/blog/new-listing-quidnet-%e2%80%93-1-brier-patch-road-nantucket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_146" class="wp-caption alignleft" style="width: 276px"><a href="http://themaurypeople.com/blog/new-listing-quidnet-%e2%80%93-1-brier-patch-road-nantucket/imagehandlercanhi318/" rel="attachment wp-att-146"><img src="http://themaurypeople.com/blog/wp-content/uploads/2010/09/ImageHandlerCANHI318.jpg" alt="" title="New Listing Quidnet – 1 Brier Patch Road, Nantucket" width="266" height="200" class="size-full wp-image-146" /></a><p class="wp-caption-text">New Listing Quidnet – 1 Brier Patch Road, Nantucket</p></div>Enjoy the peaceful and private surroundings from the wrap-around front porch of this lovely, four-bedroom home in desirable Quidnet. Having never been on the rental market and infrequently used by the current owner, the house is in excellent condition. Among the notable amenities are a modern kitchen with top-of-the-line, stainless steel appliances, a one-car garage, central air-conditioning and a professionally-landscaped yard. Fairly priced at $1,875,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/new-listing-quidnet-%e2%80%93-1-brier-patch-road-nantucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantucket Real Estate Market Summary</title>
		<link>http://themaurypeople.com/blog/nantucket-real-estate-market-summary/</link>
		<comments>http://themaurypeople.com/blog/nantucket-real-estate-market-summary/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=154</guid>
		<description><![CDATA[Information provided by LINK.]]></description>
			<content:encoded><![CDATA[<div id="attachment_155" class="wp-caption alignleft" style="width: 830px"><a href="http://themaurypeople.com/blog/wp-content/uploads/2010/09/Summary-Current-Inventory-By-Status2.jpg"><img src="http://themaurypeople.com/blog/wp-content/uploads/2010/09/Summary-Current-Inventory-By-Status2.jpg" alt="" title="Nantucket Real Estate Market Summary" width="820" height="552" class="size-full wp-image-155" /></a><p class="wp-caption-text">Nantucket Real Estate Market Summary</p></div>
<p>Information provided by LINK. </p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/nantucket-real-estate-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac: Mortgage Rates Continue to Fall</title>
		<link>http://themaurypeople.com/blog/freddie-mac-mortgage-rates-continue-to-fall/</link>
		<comments>http://themaurypeople.com/blog/freddie-mac-mortgage-rates-continue-to-fall/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=134</guid>
		<description><![CDATA[According to the Freddie Mac Primary Mortgage Market Survey® for the week ending Aug. 12, the 30-year fixed-rate mortgage (FRM) rate averaged 4.44% with an average 0.7 point, down from last week when it averaged 4.49%. Last year at this &#8230; <a href="http://themaurypeople.com/blog/freddie-mac-mortgage-rates-continue-to-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Freddie Mac Primary Mortgage Market Survey® for the week ending Aug. 12, the 30-year fixed-rate mortgage (FRM) rate averaged 4.44% with an average 0.7 point, down from last week when it averaged 4.49%. Last year at this time, the 30-year FRM averaged 5.29%.  </p>
<p>15-year FRM this week averaged a record low of 3.92% with an average 0.6 point, down from last week when it averaged 3.95%. A year ago at this time, the 15-year FRM averaged 4.68%.</p>
<p>“Low rates are helping to heal many battered local housing markets by increasing home-purchase activity. The National Association of Realtors® reported that 65% of the 155 metropolitan areas they track experienced yearly increases in the second quarter of this year. This compares to 60% of areas in the first quarter and only 44% in the fourth quarter of 2009,” said Frank Nothaft, vice president and chief economist, Freddie Mac.</p>
<p>&#8211; “30-Year, 15-Year Fixed-Rate Mortgages Drop Again,” by Freddie Mac, Aug. 12, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/freddie-mac-mortgage-rates-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancings Soar to Highest Level Since May 2009</title>
		<link>http://themaurypeople.com/blog/mortgage-refinancings-soar-to-highest-level-since-may-2009/</link>
		<comments>http://themaurypeople.com/blog/mortgage-refinancings-soar-to-highest-level-since-may-2009/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=132</guid>
		<description><![CDATA[The much-anticipated rise in applications to refinance existing mortgages finally came through over the past week. The Mortgage Bankers Association said Wednesday its refinancing index jumped 17% to 4676.70 in the week to Wednesday, soaring to the highest since May &#8230; <a href="http://themaurypeople.com/blog/mortgage-refinancings-soar-to-highest-level-since-may-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The much-anticipated rise in applications to refinance existing mortgages finally came through over the past week. The Mortgage Bankers Association said Wednesday its refinancing index jumped 17% to 4676.70 in the week to Wednesday, soaring to the highest since May 2009. The four-week average increase rose to 3.2%.</p>
<p>The sudden jump is a sign that mortgage rates have fallen far enough to encourage a new wave of refinancings from homeowners, many of whom obtained relatively low rates last year. </p>
<p>A refinancing wave could also be a boon for the flailing U.S. economy. Economists at Morgan Stanley estimate that if 50% of mortgages in mortgage-backed bonds are refinanced, it would free up $46 billion a year for consumers. To put that in perspective, that is more money than the latest extension of unemployment benefits.</p>
<p>&#8211; “Mortgage Refinancings Soar to Highest Level Since May 2009,” by Prabha Natarajan, Wall Street Journal (subscription required), Aug. 19, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/mortgage-refinancings-soar-to-highest-level-since-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantucket Real Estate &#8211; Week in Review</title>
		<link>http://themaurypeople.com/blog/nantucket-real-estate-week-in-review/</link>
		<comments>http://themaurypeople.com/blog/nantucket-real-estate-week-in-review/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=141</guid>
		<description><![CDATA[In the past 7 days: ~ 14 properties went under contract with prices ranging from $421,000 to $5,800,000. ~ 6 properties sold with sale prices ranging from $160,000 to $1,100,000 ~ 19 new listings went active]]></description>
			<content:encoded><![CDATA[<p>In the past 7 days:<br />
~ 14 properties went under contract with prices ranging from $421,000 to $5,800,000.<br />
~ 6 properties sold with sale prices ranging from $160,000 to $1,100,000<br />
~ 19 new listings went active</p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/nantucket-real-estate-week-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing Surfside &#8211; 12 Okorwaw Avenue</title>
		<link>http://themaurypeople.com/blog/new-listing-surfside-12-okorwaw-avenue/</link>
		<comments>http://themaurypeople.com/blog/new-listing-surfside-12-okorwaw-avenue/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Listings]]></category>
		<category><![CDATA[Real Estate on Nantucket]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=136</guid>
		<description><![CDATA[Custom built home by Woodmeister, a well designed custom home offering a 3 acre lot with room for expansion or a second dwelling. Featured in New England Homes Magazine &#8211; Cape &#038; Islands Issue this home is a must see &#8230; <a href="http://themaurypeople.com/blog/new-listing-surfside-12-okorwaw-avenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_138" class="wp-caption alignleft" style="width: 276px"><a href="http://themaurypeople.com/blog/wp-content/uploads/2010/09/ImageHandler.ashx_.jpg"><img src="http://themaurypeople.com/blog/wp-content/uploads/2010/09/ImageHandler.ashx_.jpg" alt="Nantucket" title="New Listing Surfside" width="266" height="200" class="size-full wp-image-138" /></a><p class="wp-caption-text">New Listing in Surfside</p></div>Custom built home by Woodmeister, a well designed custom home offering a 3 acre lot with room for expansion or a second dwelling. Featured in New England Homes Magazine &#8211; Cape &#038; Islands Issue this home is a must see for all. $3,100,000</p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/new-listing-surfside-12-okorwaw-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Increase and Prices Stabilize in Second Quarter</title>
		<link>http://themaurypeople.com/blog/home-sales-increase-and-prices-stabilize-in-second-quarter/</link>
		<comments>http://themaurypeople.com/blog/home-sales-increase-and-prices-stabilize-in-second-quarter/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=130</guid>
		<description><![CDATA[The trend in firming home prices solidified in the second quarter of 2010 with more metropolitan areas showing increases from a year ago, aided by a surge in home sales driven by the home buyer tax credit, according to the &#8230; <a href="http://themaurypeople.com/blog/home-sales-increase-and-prices-stabilize-in-second-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The trend in firming home prices solidified in the second quarter of 2010 with more metropolitan areas showing increases from a year ago, aided by a surge in home sales driven by the home buyer tax credit, according to the latest survey by the National Association of Realtors®.</p>
<p>In the second quarter, 100 out of 155 metropolitan statistical areas (MSAs) had higher median existing single-family home prices in comparison with the second quarter of 2009, including 14 with double-digit increases; two were unchanged and 53 metros showed price declines. In the first quarter of this year 91 areas had higher prices, while only 26 MSAs experienced annual price gains in second quarter of 2009.</p>
<p>The national median existing single-family price was $176,900 in the second quarter, up 1.5% from the same period of 2009. The median is where half sold for more and half sold for less. Distressed homes accounted for 32% of second quarter sales, down from 36% a year ago.</p>
<p>“All year we’ve been seeing relatively flat national home prices, which appear to be supported by market fundamentals,” said Lawrence Yun, NAR’s chief economist. “Prices in some areas remain below replacement construction costs, so even with an elevated supply of existing homes on the market we don’t expect any consequential movement in home prices for the foreseeable future. Very low inventory of newly built homes also will help to support home values.”</p>
<p>&#8211; “Broad Stabilization in Second Quarter Metro Area Home Prices with Strong Sales,” by National Association of Realtors, Aug. 11, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/home-sales-increase-and-prices-stabilize-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Land Listing in Quidnet</title>
		<link>http://themaurypeople.com/blog/new-land-listing-in-quidnet/</link>
		<comments>http://themaurypeople.com/blog/new-land-listing-in-quidnet/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Listings]]></category>
		<category><![CDATA[Real Estate on Nantucket]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=126</guid>
		<description><![CDATA[Beautiful lot in unspoiled Eastern area of Nantucket. There is a foot print of 2500 available and the lot is restricted to a single family dwelling. Separate garage permitted. $940,000]]></description>
			<content:encoded><![CDATA[<p><a href="http://themaurypeople.com/blog/wp-content/uploads/2010/08/ImageHandler.ashx_1.jpg"><img src="http://themaurypeople.com/blog/wp-content/uploads/2010/08/ImageHandler.ashx_1.jpg" alt="" title="New Land Listing in Quidnet" width="266" height="200" class="alignleft size-full wp-image-127" /></a>Beautiful lot in unspoiled Eastern area of Nantucket. There is a foot print of 2500 available and the lot  is restricted to a single family dwelling. Separate garage permitted. $940,000</p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/new-land-listing-in-quidnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in Naushop for $829,000</title>
		<link>http://themaurypeople.com/blog/new-listing-in-naushop-for-829000/</link>
		<comments>http://themaurypeople.com/blog/new-listing-in-naushop-for-829000/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themaurypeople.com/blog/?p=122</guid>
		<description><![CDATA[Relax in this spacious, beautifully landscaped garden with privacy and large shade trees. French doors from the indoor dining open to the sunny patio and yard beyond. This immaculately maintained home with 3 bedrooms and 2 1/2 baths is a &#8230; <a href="http://themaurypeople.com/blog/new-listing-in-naushop-for-829000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://themaurypeople.com/blog/wp-content/uploads/2010/08/ImageHandler.ashx_.jpg"><img src="http://themaurypeople.com/blog/wp-content/uploads/2010/08/ImageHandler.ashx_.jpg" alt="" title="New Listing in Naushop" width="266" height="200" class="alignleft size-full wp-image-123" /></a>Relax in this spacious, beautifully landscaped garden with privacy and large shade trees. French doors from the indoor dining open to the sunny patio and yard beyond.  This immaculately maintained home with 3 bedrooms and 2 1/2 baths is a short walk to the pool and tennis. One of the deeper lots in Naushop.The house was recently painted on the outside and inside. Central AC installed.  Hardwood floors installed on the second floor. Extensive landscaping. $829,000</p>
]]></content:encoded>
			<wfw:commentRss>http://themaurypeople.com/blog/new-listing-in-naushop-for-829000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
