New Listings |
|||||
Address | Updated | Area | Price | ||
6 Stone Post Way | 8/3/2023 | Sconset | $7,495,000 | ||
23 West York Lane | 8/1/2023 | Town | $2,085,000 | ||
30 Devon Street | 8/6/2023 | Tom Nevers | $22,000,000 | ||
7 Indigo Drive | 8/1/2023 | Mid Island | $1,950,000 | ||
5 Newtown Road | 8/7/2023 | Mid Island | $2,850,000 | ||
1 Cliff Lane | 8/7/2023 | Cliff | $12,950,000 | ||
64 Hulbert Avenue | 8/1/2023 | Brant Point | $9,250,000 | ||
8 Curlew Court | 8/3/2023 | Naushop | $2,395,000 | ||
11 Plainfield Road | 8/4/2023 | Sconset | $5,695,000 | ||
2 Dukes Road | 8/2/2023 | West of Town | $4,250,000 | ||
35 Fairfield Street | 8/7/2023 | Tom Nevers | $2,650,000 | ||
3 Back Street | 8/3/2023 | Town | $2,499,000 | ||
13 Hendersons Drive | 8/3/2023 | Miacomet | $5,895,000 | ||
67 Vestal Street | 8/4/2023 | West of Town | $3,200,000 | ||
6 Beaver Street | 8/5/2023 | Town | $3,250,000 | ||
1 Back Street | 8/3/2023 | Town | $2,699,000 | ||
1 Johnson Street | 8/1/2023 | Brant Point | $4,500,000 | ||
Price Changes |
|||||
Address | PC Date | Area | Original Price | New Price | |
12 Willard Street | 8/4/2023 | Brant Point | $4,795,000 | $3,995,000 | |
9 Orange Street | 8/5/2023 | Town | $3,250,000 | $1,950,000 | |
1 East Hallowell Lane | 8/3/2023 | Cliff | $8,395,000 | $7,800,000 | |
|